Four Auger Horizontal Mixing
Provides a thorough mix with less HP
Horizontal four auger mixers in a stationary version with capacities from 150 to 750 cubic feet.
The mixing augers are driven by electric motor, the door can be manually operated or electric driven. All models are available with or without scales.
The heavy duty horizontal four-auger design are capable of giving the mix required, from rations with well cured, long stemmed legume-type hay, to mixes with green grass, and mixes with silage and commodities. Better milk production, better weight gains and greatly improved animal health are just some of the results of a finely-tuned feed ration.
All LuckNow mixers use Digi-Star scale systems.
MODEL SIZE | 4150 | 4185 | 4260 | 4310 | 4360 | 4410 | 4440 | 4500 | 4550 | 4625 | 4750 |
Base Mixing Capacity (cubic feet) |
150 | 185 | 260 | 310 | 360 | 410 | 440 | 500 | 550 | 625 | 750 |
Hopper Length | 84 | 96 | 120 | 144 | 168 | 168 | 168 | 192 | 168 | 192 | 192 |
Overall Length | 102 | 114 | 148 | 172 | 196 | 196 | 199 | 223 | 204 | 228 | 230 |
Overall Height | 74 | 74 | 84 | 84 | 84 | 90 | 89 | 89 | 98 | 99 | 104 |
Width | 74 | 74 | 84 | 84 | 84 | 84 | 89 | 89 | 92 | 92 | 101 |
Floor to Door | 21 1/2 | 21 1/2 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 |
Door Opening Width | 19 | 19 | 24 | 24 | 24 | 24 | 30 | 30 | 30 | 30 | 30 |
Stand Height | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Door to Front | 16 | 16 | 18 | 18 | 18 | 18 | 28 | 28 | 28 | 28 | 28 |
Door to Rear | 67 | 79 | 92 | 116 | 140 | 140 | 126 | 150 | 126 | 150 | 150 |
Hopper Size | 72 x 84 | 72 x 96 | 84 x 120 | 84 x 144 | 84 x 168 | 84 x 168 | 84 x 168 | 84 x 192 | 87 x 168 | 87 x 192 | 96 x 192 |
Bottom Augers- Tube | 4 ½ x 3/8 | 4 ½ x 3/8 | 5 x ½ | 5 x ½ | 6 5/8 x ½ | 6 5/8 x ½ | 8 5/8 x ½ | 8 5/8 x ½ | 8 5/8 x ½ | 8 5/8 x ½ | 8 5/8 x ½ |
Bottom Augers - Flighting | ½ | ½ | 3/8 & ½ | 3/8 & ½ | 3/8 & ½ | ½ & 5/8 | ½ & 5/8 | ½ & 5/8 | ½ & 5/8 | ½ & 5/8 | ½ & 5/8 |
Bottom Augers - Diameter | 18 | 18 | 20 | 20 | 20 | 20 | 24 | 24 | 30 | 30 | 30 |
Top Augers - Tube | 4 x 5/16 | 4 x 5/16 | 4 ½ x 3/8 | 4 ½ x 3/8 | 5 x ½ | 5 x ½ | 6 5/8 x ½ | 6 5/8 x ½ | 6 5/8 x ½ | 6 5/8 x ½ | 6 5/8 x ½ |
Top Augers - Flighting | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Top Augers - Diameter | 18 | 18 | 20 | 20 | 20 | 20 | 24 | 24 | 28 | 28 | 28 |
Roller Chains | 80 | 80 | 80-120 | 80-120 | 80-120 | 80H - 120 | 100 - 140 | 100 - 140 | 100 - 160 | 100 - 160 | 100 - 160 |
Approx. Weight (lbs.) | 4,200 | 4,500 | 8,600 | 9,750 | 11,150 | 11,250 | 14,000 | 15,200 | 18,000 | 20,940 | 21,500 |
Unless otherwise indicated, all dimensions are in inches with standard equipment installed.
Specifications subject to change without notice.
Certain features shown may be optional
Provides a thorough mix with less HP
Heavy duty planetary gear reduction to reduce input HP
One location to lubricate all drive components
Heavy duty sealed bearings on the drive end of all augers
The addition of a ledger with a shear bar near the augers increases the cutting for those harder to mix rations
1/4" thick steel bottoms with an extra 1/4" thick steel liner for additional wear resistance
The rear oil bath allows for continuous lubrication of chains and sprockets
Standard manual opening discharge door.
Add a magnet to your discharge to remove unwanted metal fragments
Give more cutting power to your augers in higher hay rations with bolt-on tungsten coated knives
Increase cutting action where most of the resistance occurs - at the discharge door. Switch out the knife for a paddle to increase discharge action
Several options of stainless liners are available on all our Horizontal mixers
A large number of scale options are available including wireless systems, remotes, large view indicators and more.
See the download section for more information.
A gear driven electric door opener is available.
Customize the height of the mixer to suit your needs
We are extremely pleased with the operation of our LuckNow mixer.